Most Recent Tupper Lake Homes For Sale
| View All Tupper Lake Homes For Sale | ||
|
59 Lake Simon Rd, Tupper Lake, NY 12986 | $356,400 3 beds 2.5 baths |
|
33 Lake St, Tupper Lake, NY 12986 | $139,000 5 beds 2 baths |
|
1455 State Route 30, Tupper Lake, NY 12986 | $490,000 4 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings